Current status as of:
2020-05-27 17:15:16 UTC
2020-05-27 10:15:16 AM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
Total Contacts = 809
Date | Time | Band | Mode | Callsign | Frequency | Country | State |
---|---|---|---|---|---|---|---|
2020/05/05 | 18:52 | 70 | FM | KM6TWC | 446.82500 | USA | CA |
2020/05/12 | 15:52 | 70 | FM | KN6ISH | 444.10000 | USA | CA |
2020/05/18 | 18:15 | 2 | FM | N6XH | 146.83500 | USA | CA |
2020/05/02 | 16:44 | 40 | SSB | KA6BIM | 7.18400 | USA | OR |
2020/05/02 | 17:07 | 20 | SSB | KL7SB | 14.27640 | Alaska | AK |
2020/05/02 | 17:16 | 20 | SSB | NR7DX | 14.23570 | USA | MT |
2020/05/02 | 17:33 | 20 | SSB | WY7QP | 14.23570 | USA | WY |
2020/05/02 | 23:08 | 40 | SSB | K7VS | 7.18250 | USA | OR |
2020/05/03 | 02:32 | 40 | SSB | AC7S | 7.21270 | USA | OR |
2020/05/04 | 23:16 | 70 | FM | K2H | 446.82500 | USA | NY |
2020/05/03 | 02:35 | 40 | SSB | N7T | 7.29180 | USA | AZ |
2020/04/26 | 18:32 | 20 | SSB | NN4TT | 14.26050 | USA | FL |
2020/04/22 | 02:34 | 2 | FM | KK6FFV | 146.73000 | USA | CA |
2019/09/11 | 21:27 | 2 | FM | W6BHZ | 146.80000 | USA | CA |
2019/06/09 | 16:20 | 2 | FM | W6KLR | 146.83500 | USA | CA |
2019/08/28 | 21:26 | 70 | FM | WB6DBW | 444.10000 | USA | CA |
2018/10/24 | 00:42 | 60 | SSB | AD6NR | 5.37150 | USA | CA |
2018/10/24 | 00:42 | 60 | SSB | AFA9DU | 5.37150 | USA | |
2018/10/24 | 17:12 | 2 | FM | W6SLO | 146.67000 | USA | CA |
2019/01/24 | 21:52 | 2 | FM | KE5HXX | 146.67000 | USA | CA |
2017/12/18 | 20:23 | 40 | FT8 | WA6RSV | 7.07400 | USA | CA |
2018/10/06 | 16:42 | 20 | SSB | K5TR | 14.27100 | USA | TX |
2018/10/06 | 16:47 | 20 | SSB | N2MM | 14.27450 | USA | NJ |
2018/10/06 | 17:31 | 20 | SSB | N4PN | 14.25760 | USA | GA |
2018/10/06 | 18:10 | 20 | SSB | N9RV | 14.23620 | USA | MT |
2018/10/06 | 16:02 | 20 | SSB | VE6AO | 14.26200 | Canada | AB |
2018/04/25 | 00:44 | 70 | FM | KM6PJZ | 444.10000 | USA | CA |
2018/05/09 | 21:44 | 70 | FM | KM6SIM | 444.52500 | USA | CA |
2018/04/05 | 17:55 | 70 | FM | W6DEG | 444.10000 | USA | CA |
2018/04/05 | 18:16 | 70 | FM | WB9VXY | 444.10000 | USA | CA |
2018/03/24 | 16:39 | 20 | SSB | KH7SX | 14.23500 | Hawaii | HI |
2018/03/24 | 03:11 | 10 | SSB | KK6WMV | 28.00000 | USA | CA |
2018/03/24 | 00:25 | 20 | SSB | KT5J | 14.00000 | USA | TX |
2018/03/24 | 00:28 | 20 | SSB | NH7A | 14.00000 | Hawaii | HI |
2018/03/24 | 00:22 | 20 | SSB | NP2N | 14.00000 | USA | IA |
2018/03/24 | 00:06 | 20 | SSB | VE6FI | 14.00000 | Canada | AB |
2018/03/24 | 00:05 | 20 | SSB | VE7DZO | 14.00000 | Canada | |
2018/03/24 | 03:11 | 10 | SSB | W6BDX | 28.00000 | USA | CA |
2018/03/24 | 18:48 | 10 | SSB | K1CAB | 28.00000 | USA | CA |
2018/03/24 | 04:02 | 40 | SSB | KH7XS | 7.00000 | Hawaii | HI |
2018/03/24 | 16:39 | 20 | SSB | KH7XS | 14.00000 | Hawaii | HI |
2018/03/24 | 04:37 | 40 | SSB | KJ5Y | 7.00000 | USA | TX |
2018/03/24 | 04:18 | 40 | SSB | KL7RA | 7.00000 | Alaska | AK |
2018/03/24 | 04:32 | 40 | SSB | KM5VI | 7.00000 | USA | TX |
2018/03/24 | 04:13 | 40 | SSB | KW7Y | 7.00000 | USA | WA |
2018/03/24 | 04:29 | 40 | SSB | VC6R | 7.00000 | Canada | |
2018/03/24 | 03:52 | 40 | SSB | VE6AO | 7.00000 | Canada | AB |
2018/03/24 | 04:19 | 40 | SSB | VE6TN | 7.00000 | Canada | AB |
2018/03/24 | 04:39 | 40 | SSB | VE7SCC | 7.00000 | Canada | BC |
2018/03/24 | 03:16 | 15 | SSB | W6BDX | 21.00000 | USA | CA |
2018/03/24 | 03:17 | 20 | SSB | W6BDX | 14.00000 | USA | CA |
2018/03/24 | 03:23 | 40 | SSB | W6BDX | 7.00000 | USA | CA |
2018/03/24 | 03:26 | 80 | SSB | W6BDX | 3.50000 | USA | CA |
2018/03/24 | 03:28 | 160 | SSB | W6BDX | 1.80000 | USA | CA |
2018/03/24 | 18:39 | 20 | SSB | W8MJ | 14.00000 | USA | MI |
2018/03/24 | 18:43 | 20 | SSB | WI0WA | 14.00000 | USA | IA |
2018/01/05 | 22:29 | 20 | SSB | K2EQ | 14.07400 | USA | NY |
2018/01/05 | 22:54 | 20 | SSB | K5NR | 14.07400 | USA | TX |
2018/01/05 | 22:43 | 20 | SSB | KB0PD | 14.07400 | USA | NC |
2018/01/05 | 22:07 | 20 | SSB | KF5ZTQ | 14.07400 | USA | TX |
2018/01/05 | 22:51 | 20 | SSB | N5VX | 14.07400 | USA | OK |
2018/01/05 | 23:11 | 20 | SSB | W5COV | 14.07400 | USA | OK |
2018/01/05 | 21:57 | 20 | SSB | WD9HSY | 14.07400 | USA | IL |
2018/01/05 | 23:20 | 20 | SSB | KD0MQO | 14.07400 | USA | MO |
2018/01/05 | 23:33 | 20 | SSB | WB0N | 14.07400 | USA | MN |
2018/01/05 | 23:52 | 20 | SSB | K0IMI | 14.07400 | USA | KS |
2018/01/06 | 00:15 | 20 | SSB | K5VOP | 14.07400 | USA | TX |
2018/01/05 | 23:43 | 20 | SSB | KG5HTH | 14.07400 | USA | TX |
2018/01/06 | 00:11 | 20 | SSB | N5SLY | 14.07400 | USA | TX |
2018/01/06 | 00:11 | 20 | SSB | VE5MX | 14.07400 | Canada | SK |
2018/01/06 | 00:07 | 20 | SSB | W1CAM | 14.07400 | USA | NE |
2018/01/05 | 23:40 | 20 | SSB | W5WI | 14.07400 | USA | TX |
2018/03/04 | 21:17 | 20 | SSB | TM6M | 14.23600 | France | |
2018/03/04 | 21:55 | 15 | SSB | FY5KE | 21.34110 | French Guiana | |
2018/03/04 | 21:51 | 15 | SSB | LU9VD | 21.31600 | Argentina | |
2018/03/04 | 21:58 | 15 | SSB | P40L | 21.36000 | Aruba | |
2018/03/04 | 21:45 | 15 | SSB | PJ4G | 21.29200 | Bonaire | |
2018/03/04 | 21:47 | 15 | SSB | TI1T | 21.30510 | Costa Rica | |
2018/03/03 | 23:52 | 20 | SSB | 8P5A | 14.34320 | Barbados | |
2018/03/04 | 05:32 | 40 | SSB | KH6LC | 7.20450 | Hawaii | HI |
2018/03/04 | 05:18 | 40 | SSB | P40L | 7.25800 | Aruba | |
2018/03/04 | 04:52 | 40 | SSB | V31VP | 7.23400 | Belize | TX |
2018/03/04 | 05:42 | 40 | SSB | YY2HCM | 7.20000 | Venezuela | TA |
2018/03/03 | 01:57 | 20 | SSB | JA3YBK | 14.26890 | Japan | |
2018/03/03 | 04:29 | 40 | SSB | KH6CJJ | 7.26300 | Hawaii | HI |
2018/03/03 | 01:34 | 20 | SSB | KH6J | 14.27200 | Hawaii | HI |
2018/03/03 | 03:43 | 40 | SSB | KH6J | 7.24500 | Hawaii | HI |
2018/03/03 | 02:04 | 20 | SSB | KH6LC | 14.29330 | Hawaii | HI |
2018/03/03 | 01:53 | 20 | SSB | KH7M | 14.31660 | Hawaii | HI |
2018/03/03 | 01:28 | 20 | SSB | KH7XS | 14.24850 | Hawaii | HI |
2018/03/03 | 02:55 | 40 | SSB | KH7XS | 7.20780 | Hawaii | HI |
2018/03/03 | 02:58 | 40 | SSB | KL7RA | 7.23490 | Alaska | AK |
2018/03/03 | 00:52 | 15 | SSB | PX2A | 21.29000 | Brazil | |
2018/03/03 | 04:33 | 40 | SSB | ZF2MJ | 7.24800 | Cayman Is. | CA |
2018/03/03 | 14:49 | 40 | SSB | JA3YBK | 7.18700 | Japan | |
2018/03/03 | 14:44 | 40 | SSB | JH8YOH | 7.17640 | Japan | |
2018/03/03 | 14:47 | 40 | SSB | KL7RA | 7.18150 | Alaska | AK |
2018/03/03 | 19:58 | 20 | SSB | GM7R | 14.27800 | Scotland | |
2018/03/03 | 21:16 | 15 | SSB | H72DX | 21.31790 | Nicaragua | |
2018/03/03 | 21:37 | 20 | SSB | K5FUV | 14.27700 | USA | AR |
2018/03/03 | 20:29 | 15 | SSB | KH7XS | 21.28250 | Hawaii | HI |
2018/03/03 | 20:06 | 20 | SSB | ZF2MJ | 14.32200 | Cayman Is. | CA |
2017/12/19 | 00:01 | 40 | FT8 | N0TTL | 7.07400 | USA | CO |
2018/02/19 | 19:15 | 2 | FM | KB6CIO | 146.52000 | USA | CA |
2018/02/19 | 19:16 | 2 | FM | NG6D | 146.52000 | USA | CA |
2018/02/03 | 23:48 | 20 | SSB | VE7NF | 14.27200 | Canada | BC |
2018/02/03 | 23:50 | 20 | SSB | W0T | 14.25600 | USA | MN |
2018/02/03 | 18:03 | 20 | SSB | KB1FRW | 14.25500 | USA | VT |
2018/01/31 | 22:57 | 20 | FT8 | KK7X | 14.07400 | USA | ID |
2018/01/31 | 22:54 | 20 | FT8 | N1KDO | 14.07400 | USA | GA |
2018/01/31 | 22:33 | 20 | FT8 | VE7GEL | 14.07400 | Canada | BC |
2018/01/21 | 00:29 | 20 | SSB | W6BDX | 14.24500 | USA | CA |
2018/01/20 | 22:04 | 20 | SSB | K0EU | 14.30180 | USA | CO |
2018/01/20 | 22:29 | 20 | SSB | K0VBU | 14.28250 | USA | KS |
2018/01/20 | 21:52 | 20 | SSB | NX5M | 14.28200 | USA | TX |
2018/01/20 | 22:28 | 20 | SSB | VA7BEC | 14.29300 | Canada | BC |
2018/01/20 | 22:11 | 20 | SSB | W5WZ | 14.32400 | USA | LA |
2018/01/20 | 21:47 | 20 | SSB | WB2ZAB | 14.22500 | USA | MD |
2018/01/20 | 22:20 | 20 | SSB | WX3B | 14.30650 | USA | MD |
2018/01/21 | 01:29 | 40 | SSB | K7JQ | 7.17850 | USA | AZ |
2018/01/21 | 00:42 | 40 | SSB | N3QE | 7.17600 | USA | MD |
2018/01/20 | 22:33 | 20 | SSB | N4ZI | 14.27600 | USA | TN |
2018/01/20 | 22:58 | 20 | SSB | N5GD | 14.23800 | USA | MS |
2018/01/21 | 01:08 | 40 | SSB | N7NM | 7.23320 | USA | WA |
2018/01/20 | 22:48 | 20 | SSB | ND4Y | 14.24750 | USA | KY |
2018/01/20 | 22:51 | 20 | SSB | NR5M | 14.24730 | USA | TX |
2018/01/20 | 23:05 | 20 | SSB | VE7DZO | 14.25000 | Canada | BC |
2018/01/20 | 22:43 | 20 | SSB | WA3EKL | 14.27200 | USA | MD |
2018/01/21 | 01:02 | 40 | SSB | WA7NB | 7.21480 | USA | AZ |
2018/01/19 | 22:32 | 20 | SSB | K0DVY | 14.27000 | USA | KS |
2018/01/19 | 23:35 | 20 | SSB | VE6AO | 14.24200 | Canada | AB |
2018/01/06 | 21:01 | 20 | FT8 | AF7FK | 14.07400 | USA | WA |
2018/01/06 | 20:51 | 20 | FT8 | K7VG | 14.07400 | USA | AZ |
2018/01/11 | 00:41 | 20 | FT8 | K5JAZ | 14.07400 | USA | LA |
2018/01/11 | 00:27 | 20 | FT8 | K9VD | 14.07400 | USA | WA |
2018/01/11 | 00:52 | 20 | FT8 | NR3Y | 14.07400 | USA | AZ |
2018/01/05 | 23:52 | 20 | FT8 | K0IMI | 14.07400 | USA | KS |
2018/01/05 | 22:29 | 20 | FT8 | K2EQ | 14.07400 | USA | NY |
2018/01/05 | 22:54 | 20 | FT8 | K5NR | 14.07400 | USA | TX |
2018/01/06 | 00:15 | 20 | FT8 | K5VOP | 14.07400 | USA | TX |
2018/01/05 | 22:43 | 20 | FT8 | KB0PD | 14.07400 | USA | NC |
2018/01/05 | 23:20 | 20 | FT8 | KD0MQO | 14.07400 | USA | MO |
2018/01/05 | 22:07 | 20 | FT8 | KF5ZTQ | 14.07400 | USA | TX |
2018/01/05 | 23:43 | 20 | FT8 | KG5HTH | 14.07400 | USA | TX |
2018/01/06 | 00:11 | 20 | FT8 | N5SLY | 14.07400 | USA | TX |
2018/01/05 | 22:51 | 20 | FT8 | N5VX | 14.07400 | USA | OK |
2018/01/06 | 00:11 | 20 | FT8 | VE5MX | 14.07400 | Canada | SK |
2018/01/06 | 00:07 | 20 | FT8 | W1CAM | 14.07400 | USA | NE |
2018/01/05 | 23:11 | 20 | FT8 | W5COV | 14.07400 | USA | OK |
2018/01/05 | 23:40 | 20 | FT8 | W5WI | 14.07400 | USA | TX |
2018/01/05 | 23:33 | 20 | FT8 | WB0N | 14.07400 | USA | MN |
2018/01/05 | 21:57 | 20 | FT8 | WD9HSY | 14.07400 | USA | IL |
2017/12/27 | 19:08 | 20 | SSB | K6BFL | 14.24420 | USA | CO |
2017/12/27 | 20:12 | 20 | SSB | VE5RAC | 14.25900 | Canada | ON |
2017/12/27 | 18:35 | 20 | SSB | W2T | 14.28500 | USA | NJ |
2017/12/26 | 19:48 | 20 | SSB | W3AU | 14.24800 | USA | NC |
2017/12/26 | 18:40 | 20 | FT8 | CF7JC | 14.07400 | Canada | BC |
2017/12/26 | 19:24 | 20 | FT8 | KI7IJP | 14.07400 | USA | MT |
2017/12/26 | 19:20 | 20 | FT8 | W4JOV | 14.07400 | USA | AL |
2017/12/26 | 19:09 | 20 | FT8 | WE4SEL | 14.07400 | USA | MS |
2017/12/20 | 22:14 | 20 | FT8 | KB0VHA | 14.07400 | USA | CO |
2017/12/20 | 21:47 | 20 | FT8 | KF0JB | 14.07400 | USA | CO |
2017/12/20 | 21:54 | 20 | FT8 | KM6AXC | 14.07400 | USA | CA |
2017/12/20 | 21:52 | 20 | FT8 | VA7STV | 14.07400 | Canada | |
2017/12/20 | 22:41 | 20 | FT8 | NZ2X | 14.07400 | USA | GA |
2017/12/20 | 22:38 | 20 | FT8 | WD1Z | 14.07400 | USA | KY |
2017/12/20 | 19:25 | 20 | FT8 | KC9NWP | 14.07400 | USA | CO |
2017/12/20 | 19:44 | 20 | FT8 | KJ4LTA | 14.07400 | USA | AL |
2017/12/20 | 19:39 | 20 | FT8 | KY7LE | 14.07400 | USA | OR |
2017/12/20 | 19:19 | 20 | FT8 | N8DOD | 14.07400 | USA | OH |
2017/12/20 | 19:32 | 20 | FT8 | VA7DHF | 14.07400 | Canada | BC |
2017/12/20 | 19:15 | 20 | FT8 | W8KF | 14.07400 | USA | OH |
2017/12/20 | 20:53 | 20 | FT8 | AB4BC | 14.07400 | USA | NC |
2017/12/20 | 21:11 | 20 | FT8 | AD0YO | 14.07400 | USA | CO |
2017/12/20 | 21:14 | 20 | FT8 | K1PL | 14.07400 | USA | CT |
2017/12/20 | 20:00 | 20 | FT8 | KM4DR | 14.07400 | USA | TX |
2017/12/20 | 20:09 | 20 | FT8 | KN4CNU | 14.07400 | USA | TN |
2017/12/20 | 20:30 | 20 | FT8 | N5SKH | 14.07400 | USA | TX |
2017/12/20 | 19:59 | 20 | FT8 | W9DC | 14.07400 | USA | SC |
2017/12/20 | 19:51 | 20 | FT8 | WB7BBQ | 14.07400 | USA | WA |
2017/12/20 | 21:22 | 20 | FT8 | WD8ANZ | 14.07400 | USA | OH |
2017/12/19 | 17:26 | 40 | FT8 | KD7H | 7.07400 | USA | WA |
2017/12/19 | 04:56 | 40 | FT8 | AC6A | 7.07400 | USA | CA |
2017/12/19 | 04:45 | 40 | FT8 | K3BYU | 7.07400 | USA | WA |
2017/12/19 | 04:59 | 40 | FT8 | KE7BC | 7.07400 | USA | AZ |
2017/12/19 | 04:25 | 40 | FT8 | KL7QW | 7.07400 | USA | MO |
2017/12/19 | 04:51 | 40 | FT8 | N6HC | 7.07400 | USA | CA |
2017/12/19 | 04:43 | 40 | FT8 | WA7CXG | 7.07400 | USA | OR |
2017/12/19 | 04:48 | 40 | FT8 | WW7B | 7.07400 | USA | AZ |
2017/12/19 | 05:07 | 40 | FT8 | KS0F | 7.07400 | USA | OR |
2017/12/19 | 05:11 | 40 | FT8 | WA6PHR | 7.07400 | USA | CA |
2017/12/19 | 05:16 | 40 | FT8 | W6YXY | 7.07400 | USA | CA |
2017/12/19 | 00:55 | 40 | FT8 | KG5HTH | 7.07400 | USA | TX |
2017/12/19 | 00:50 | 40 | FT8 | N7JO | 7.07400 | USA | WA |
2017/12/19 | 00:45 | 40 | FT8 | WA9THI | 7.07400 | USA | IN |
2017/12/19 | 01:59 | 40 | FT8 | K7KRW | 7.07400 | USA | UT |
2017/12/19 | 01:13 | 40 | FT8 | W3IH | 7.07400 | USA | NM |
2017/12/19 | 02:08 | 40 | FT8 | WB9VGJ | 7.07400 | USA | AZ |
2017/12/19 | 01:25 | 40 | FT8 | XE2EX | 7.07400 | Mexico | |
2017/12/19 | 03:16 | 40 | FT8 | K0ARG | 7.07400 | USA | CO |
2017/12/19 | 02:58 | 40 | FT8 | K7SEE | 7.07400 | USA | ID |
2017/12/19 | 02:53 | 40 | FT8 | KM6HB | 7.07400 | USA | CA |
2017/12/19 | 03:02 | 40 | FT8 | W7DAL | 7.07400 | USA | WA |
2017/12/19 | 02:50 | 40 | FT8 | W7RLF | 7.07400 | USA | WA |
2017/12/19 | 03:04 | 40 | FT8 | WB0RPF | 7.07400 | USA | KS |
2017/12/19 | 02:49 | 40 | FT8 | WZ7Q | 7.07400 | USA | OR |
2017/12/19 | 03:26 | 40 | FT8 | K6BRN | 7.07400 | USA | CA |
2017/12/19 | 03:24 | 40 | FT8 | KE6PLA | 7.07400 | USA | CA |
2017/12/19 | 03:20 | 40 | FT8 | NJ8G | 7.07400 | USA | AZ |
2017/12/19 | 04:13 | 40 | FT8 | AD7Z | 7.07400 | USA | OR |
2017/12/19 | 04:10 | 40 | FT8 | WB4YYE | 7.07400 | USA | TN |
2017/05/29 | 20:19 | 6 | JT65 | NZ7M | 50.27600 | USA | MT |
2017/12/09 | 18:29 | 20 | SSB | CG6AO | 14.25250 | Canada | AB |
2017/12/18 | 18:01 | 40 | FT8 | W7KKC | 7.07400 | USA | WA |
2017/12/18 | 22:49 | 40 | FT8 | AG7GK | 7.07400 | USA | AZ |
2017/12/18 | 23:49 | 40 | FT8 | CF6TDG | 7.07400 | Canada | AB |
2017/12/18 | 19:07 | 40 | FT8 | KB7PLN | 7.07400 | USA | ID |
2017/12/18 | 23:38 | 40 | FT8 | KE7BC | 7.07400 | USA | AZ |
2017/12/18 | 21:51 | 40 | FT8 | KK0CQ | 7.07400 | USA | ND |
2017/12/18 | 18:55 | 40 | FT8 | KM6HRD | 7.07400 | USA | CA |
2017/12/18 | 19:13 | 40 | FT8 | KM6MO | 7.07400 | USA | CA |
2017/12/18 | 22:47 | 40 | FT8 | KM7Q | 7.07400 | USA | OR |
2017/12/18 | 22:37 | 40 | FT8 | N7AME | 7.07400 | USA | WA |
2017/12/18 | 19:23 | 40 | FT8 | N7IFG | 7.07400 | USA | ID |
2017/12/18 | 20:28 | 40 | FT8 | N7MDW | 7.07400 | USA | OR |
2017/12/18 | 19:24 | 40 | FT8 | VE7ACU | 7.07400 | Canada | BC |
2017/12/18 | 23:16 | 40 | FT8 | W3XOX | 7.07400 | USA | PA |
2017/12/19 | 00:24 | 40 | FT8 | W4DVE | 7.07400 | USA | WA |
2017/12/18 | 21:20 | 40 | FT8 | W6GRH | 7.07400 | USA | CA |
2017/12/18 | 21:37 | 40 | FT8 | W6VH | 7.07400 | USA | CA |
2017/12/18 | 23:22 | 40 | FT8 | W7CT | 7.07400 | USA | UT |
2017/12/18 | 23:45 | 40 | FT8 | W7DRW | 7.07400 | USA | AZ |
2017/12/18 | 23:10 | 40 | FT8 | W7DZD | 7.07400 | USA | WA |
2017/12/18 | 19:01 | 40 | FT8 | W7MOW | 7.07400 | USA | WY |
2017/12/18 | 23:58 | 40 | FT8 | WQ3U | 7.07400 | USA | OR |
2017/11/18 | 23:48 | 20 | SSB | W5QGG | 14.27400 | USA | TX |
2017/12/02 | 19:40 | 20 | SSB | CG6AO | 14.25100 | Canada | AB |
2017/08/24 | 00:30 | 2 | FM | KM6KEI | 146.52000 | USA | CA |
2017/08/24 | 00:30 | 2 | FM | KK6NSB | 146.52000 | USA | CA |
2017/05/18 | 20:08 | 70 | FM | KM6KBJ | 444.05000 | USA | CA |
2017/11/18 | 23:10 | 20 | SSB | K4BBH | 14.31200 | USA | GA |
2017/11/18 | 23:04 | 20 | SSB | W2RQ | 14.29200 | USA | NJ |
2017/11/18 | 22:48 | 20 | SSB | WX3B | 14.27600 | USA | MD |
2017/11/18 | 22:45 | 20 | SSB | W0SD | 14.27050 | USA | SD |
2017/11/18 | 22:31 | 20 | SSB | N2RJ | 14.25550 | USA | NJ |
2017/11/18 | 22:34 | 20 | SSB | WX4W | 14.25730 | USA | KY |
2017/11/18 | 22:28 | 20 | SSB | N3OC | 14.25250 | USA | MD |
2017/11/18 | 19:17 | 20 | SSB | N1EG | 14.25000 | USA | CT |
2017/11/18 | 22:03 | 20 | SSB | N1LN | 14.23000 | USA | NC |
2017/11/18 | 22:12 | 20 | SSB | W3IDT | 14.23550 | USA | MD |
2017/11/18 | 23:57 | 20 | SSB | KF5CRF | 14.25000 | USA | OK |
2017/11/18 | 23:33 | 20 | SSB | K7RL | 14.34600 | USA | WA |
2017/11/18 | 23:29 | 20 | SSB | KT4Q | 14.33400 | USA | FL |
2017/11/18 | 23:30 | 20 | SSB | VA7RR | 14.34200 | Canada | BC |
2017/11/18 | 23:14 | 20 | SSB | N8PCN | 14.31100 | USA | OH |
2017/11/18 | 23:24 | 20 | SSB | W5RRR | 14.31600 | USA | TX |
2017/10/31 | 19:29 | 20 | SSB | K7L | 14.23680 | USA | AZ |
2016/10/09 | 00:02 | 20 | SSB | WW1USA | 14.34400 | USA | MO |
2016/10/01 | 16:36 | 20 | SSB | KY6M | 14.34100 | USA | CA |
2016/10/01 | 16:06 | 20 | SSB | NR5M | 14.24000 | USA | TX |
2016/10/01 | 16:07 | 20 | SSB | VA7RR | 14.25660 | Canada | BC |
2016/10/01 | 21:45 | 15 | SSB | AC9KW | 21.39260 | USA | IL |
2016/10/01 | 17:15 | 20 | SSB | K0HC | 14.29300 | USA | KS |
2016/10/01 | 21:38 | 15 | SSB | K0HC | 21.36610 | USA | KS |
2016/10/01 | 22:25 | 15 | SSB | K0RJW | 21.31000 | USA | MN |
2016/10/01 | 21:34 | 15 | SSB | K1JB | 21.35540 | USA | ME |
2016/10/01 | 21:28 | 15 | SSB | KH6DD | 21.32710 | Hawaii | HI |
2016/10/01 | 22:28 | 15 | SSB | N3UA | 21.33700 | USA | VA |
2016/10/01 | 19:05 | 20 | SSB | N4PN | 14.25300 | USA | GA |
2016/10/01 | 21:14 | 15 | SSB | N8II | 21.27800 | USA | WV |
2016/10/01 | 21:51 | 15 | SSB | NR5M | 21.29010 | USA | TX |
2016/10/01 | 21:55 | 15 | SSB | VA3TIC | 21.30200 | Canada | |
2016/10/01 | 21:03 | 20 | SSB | W5MMM | 14.29300 | USA | AR |
2016/10/01 | 17:49 | 20 | SSB | W6BDX | 14.27000 | USA | CA |
2016/10/01 | 16:47 | 20 | SSB | W7GKF | 14.28450 | USA | WA |
2016/10/01 | 22:00 | 15 | SSB | WD5K | 21.33760 | USA | TX |
2016/10/01 | 18:14 | 40 | SSB | WM7Y | 7.23600 | USA | NV |
2016/10/01 | 22:44 | 15 | SSB | K9CT | 21.27980 | USA | IL |
2016/10/01 | 22:29 | 15 | SSB | N1CC | 21.34000 | USA | TX |
2016/10/01 | 22:32 | 15 | SSB | W5RTA | 21.35300 | USA | TX |
2016/09/11 | 22:05 | 70 | FM | KK6WMV | 446.82500 | USA | CA |
2016/09/11 | 22:06 | 2 | FM | KK6WMV | 146.05000 | USA | CA |
2016/09/11 | 22:07 | 6 | FM | KK6WMV | 52.04000 | USA | CA |
2016/09/11 | 21:53 | 6 | FM | W6BDX | 52.04000 | USA | CA |
2016/09/11 | 21:54 | 2 | FM | W6BDX | 146.05000 | USA | CA |
2016/09/11 | 21:57 | 70 | FM | W6BDX | 446.82500 | USA | CA |
2016/08/30 | 01:27 | 2 | FM | KB6BW | 146.67000 | USA | CA |
2016/09/18 | 02:33 | 40 | SSB | W6H | 7.26300 | USA | NM |
2016/09/18 | 02:30 | 40 | SSB | W7QC | 7.26000 | USA | WA |
2016/09/18 | 02:47 | 40 | SSB | W7ZZ | 7.25500 | USA | WA |
2016/09/18 | 02:54 | 40 | SSB | AE7KI | 7.24000 | USA | WA |
2016/06/28 | 00:30 | 2 | FM | KJ6BKL | 146.67000 | USA | CA |
2016/06/29 | 17:04 | 2 | FM | KM6CDF | 146.52000 | USA | CA |
2016/06/28 | 17:29 | 2 | FM | W6LSN | 146.52000 | USA | CA |
2016/06/25 | 21:02 | 2 | FM | W6BDX | 146.50500 | USA | CA |
2016/06/25 | 20:50 | 2 | FM | W6R | 146.52000 | USA | CA |
2020/04/22 | 02:34:57 | 2 | FM | KK6FFV | 146.73000 | USA | CA |
2019/09/11 | 21:27:25 | 2 | FM | W6BHZ | 146.80000 | USA | CA |
2019/08/28 | 21:26:13 | 70 | FM | WB6DBW | 444.10000 | USA | CA |
2019/06/09 | 16:20:18 | 2 | FM | W6KLR | 146.83500 | USA | CA |
2019/01/24 | 21:52:10 | 2 | FM | KE5HXX | 146.67000 | USA | CA |
2018/10/24 | 17:12:50 | 2 | FM | W6SLO | 146.67000 | USA | CA |
2018/10/24 | 00:42:55 | 60 | SSB | AFA9DU | 5.37150 | USA | |
2018/10/24 | 00:42:39 | 60 | SSB | AD6NR | 5.37150 | USA | CA |
2018/10/06 | 18:10:31 | 20 | SSB | N9RV | 14.23620 | USA | MT |
2018/10/06 | 17:31:55 | 20 | SSB | N4PN | 14.25760 | USA | GA |
2018/10/06 | 16:47:07 | 20 | SSB | N2MM | 14.27450 | USA | NJ |
2018/10/06 | 16:42:40 | 20 | SSB | K5TR | 14.27100 | USA | TX |
2018/10/06 | 16:02:11 | 20 | SSB | VE6AO | 14.26200 | Canada | AB |
2018/05/09 | 21:44:57 | 70 | FM | KM6SIM | 444.52500 | USA | CA |
2018/04/25 | 00:44:09 | 70 | FM | KM6PJZ | 444.10000 | USA | CA |
2018/04/05 | 18:16:38 | 70 | FM | WB9VXY | 444.10000 | USA | CA |
2018/04/05 | 17:55:24 | 70 | FM | W6DEG | 444.10000 | USA | CA |
2018/03/24 | 18:43:34 | 20 | SSB | WI0WA | 14.23330 | USA | IA |
2018/03/24 | 18:39:33 | 20 | SSB | W8MJ | 14.25280 | USA | MI |
2018/03/24 | 16:39:47 | 20 | SSB | KH7SX | 14.23500 | Hawaii | HI |
2018/03/24 | 04:39:36 | 40 | SSB | VE7SCC | 7.21700 | Canada | BC |
2018/03/24 | 04:37:40 | 40 | SSB | KJ5Y | 7.21100 | USA | TX |
2018/03/24 | 04:32:38 | 40 | SSB | KM5VI | 7.19500 | USA | TX |
2018/03/24 | 04:29:50 | 40 | SSB | VC6R | 7.19020 | Canada | |
2018/03/24 | 04:20:02 | 40 | SSB | VE6TN | 7.27400 | Canada | AB |
2018/03/24 | 04:18:20 | 40 | SSB | KL7RA | 7.25550 | Alaska | AK |
2018/03/24 | 04:13:29 | 40 | SSB | KW7Y | 7.22390 | USA | WA |
2018/03/24 | 04:02:25 | 40 | SSB | KH7XS | 7.19200 | Hawaii | HI |
