Current status as of:
2015-10-14 16:05:38 UTC
2015-10-14 09:05:38 AM Local
Updates are set to upload every 5 minute(s).
Your Internet browser will refresh this page automatically every minute.
www.kk6ptr.net/kk6pts
Total Contacts = 73
Date | Time | Band | Mode | Callsign | Frequency | Country |
---|---|---|---|---|---|---|
2015/10/04 | 18:46 | 20 | PH | N5DO | 14.28700 | USA |
2015/10/04 | 03:51 | 40 | PH | W7WA | 7.21850 | USA |
2015/10/04 | 03:38 | 40 | PH | W6YI | 7.17500 | USA |
2015/10/04 | 02:41 | 10 | PH | KK6WMV | 28.41000 | USA |
2015/10/04 | 02:40 | 10 | PH | KK6PTR | 28.41000 | USA |
2015/10/04 | 00:25 | 20 | PH | K5TR | 14.22600 | USA |
2015/10/04 | 00:11 | 20 | PH | K4BAI | 14.30500 | USA |
2015/10/04 | 00:04 | 20 | PH | K7PGL | 14.28000 | USA |
2015/10/03 | 23:43 | 20 | PH | VE3MIS | 14.24300 | Canada |
2015/10/03 | 23:07 | 20 | PH | K3WW | 14.32000 | USA |
2015/10/03 | 22:59 | 20 | PH | K9CT | 14.31600 | USA |
2015/10/03 | 22:44 | 20 | PH | NA4K | 14.28100 | USA |
2015/10/03 | 18:12 | 40 | PH | W6O | 7.20400 | USA |
2015/10/03 | 17:44 | 20 | PH | W4FS | 14.23570 | USA |
2015/10/03 | 17:15 | 40 | PH | K6M | 7.27500 | USA |
2015/10/03 | 17:05 | 40 | PH | KA6GND | 7.22300 | USA |
2015/10/03 | 16:40 | 40 | PH | W6ZQ | 7.20000 | USA |
2015/10/03 | 16:45 | 40 | PH | W6DOJ | 7.19690 | USA |
2015/10/03 | 16:11 | 20 | PH | VA7RR | 14.25200 | Canada |
2015/10/01 | 19:03 | 70 | PH | KK6WMA | 446.82500 | USA |
2015/09/28 | 22:15 | 70 | PH | KG1USA | 444.52500 | USA |
2015/09/27 | 23:46 | 20 | PH | W3FRC/WMF | 14.27530 | USA |
2015/09/27 | 16:39 | 40 | PH | K2E | 7.25000 | USA |
2015/09/27 | 16:21 | 40 | PH | NB6GC | 7.21500 | USA |
2015/09/26 | 19:19 | 40 | PH | W7TYQ | 7.20400 | USA |
2015/09/19 | 17:43 | 20 | PH | W5CGC | 14.327.00 | USA |
2015/09/19 | 16:53 | 20 | PH | N7BT | 14.27400 | USA |
2015/09/13 | 00:15:13 | 6 | PH | KK6VRD | 52.15000 | USA |
2015/09/13 | 00:11:03 | 6 | PH | KK6PTR | 52.15000 | USA |
2015/09/05 | 20:27 | 20 | PH | K0IZ | 14.269.00 | USA |
2015/09/05 | 18:56 | 20 | PH | KD0BIK | 14.330.00 | USA |
2015/09/05 | 18:50 | 20 | PH | W0SJE | 14.250.00 | USA |
2015/09/03 | 00:31 | 70 | PH | K6WMD | 446.82500 | USA |
2015/08/29 | 17:11 | 20 | PH | N4PN | 14.245.0 | USA |
2015/08/29 | 16:58 | 20 | PH | W7PIG | 14.27550 | USA |
2015/08/19 | 02:22 | 2 | PH | KK6FGM | 146.52000 | USA |
2015/08/08 | 23:33 | 70 | PH | KJ6WYP | 443.50000 | USA |
2015/08/06 | 00:08 | 70 | PH | KK6VRI | 444.52500 | USA |
2015/08/04 | 15:42 | 2 | PH | KK6VRD | 146.83500 | USA |
2015/08/02 | 17:46 | 70 | PH | WD6ESI | 446.00000 | USA |
2015/08/02 | 17:44 | 70 | PH | WD6ESH | 446.00000 | USA |
2015/08/02 | 04:01 | 70 | PH | KK6PTR | 446.00000 | USA |
2015/07/15 | 00:56 | 2 | PH | AA0BV | 146.52000 | USA |
2015/07/15 | 00:16 | 2 | PH | KK6PTW | 147.36000 | USA |
2015/07/14 | 19:45 | 2 | PH | W6FM | 147.36000 | USA |
2015/07/13 | 02:38 | 70 | PH | KD7AAT | 444.52500 | USA |
2015/07/04 | 22:59 | 70 | PH | KK6QNW | 443.50000 | USA |
2015/07/02 | 21:35 | 70 | PH | KJ6CFI | 444.52500 | USA |
2015/07/02 | 21:10 | 70 | PH | KG6TVJ | 444.05000 | USA |
2015/07/01 | 22:45 | 70 | PH | KK6ULM | 444.05000 | USA |
2015/06/27 | 22:50 | 2 | PH | W6R | 146.52000 | USA |
2015/06/24 | 23:10 | 70 | PH | KJ6WYP | 444.52500 | USA |
2015/06/14 | 21:43 | 70 | PH | W6ROX | 446.00000 | USA |
2015/06/14 | 21:08 | 2 | PH | N6BXL | 146.55000 | USA |
2015/06/14 | 21:07 | 2 | PH | W6ROX | 146.55000 | USA |
2015/06/14 | 01:52 | 70 | PH | WB6JWB | 446.00000 | USA |
2015/06/14 | 01:51 | 2 | PH | WB6JWB | 146.55000 | USA |
2015/06/14 | 01:28 | 70 | PH | W6WE | 446.00000 | USA |
2015/06/13 | 23:38 | 2 | PH | K3COP | 146.55000 | USA |
2015/06/13 | 21:19 | 2 | PH | WA6OWR | 146.55000 | USA |
2015/06/13 | 20:51 | 2 | PH | W6WE | 146.55000 | USA |
2015/06/13 | 20:45 | 2 | PH | N6DIQ | 146.55000 | USA |
2015/06/13 | 20:43 | 2 | PH | KJ6OHI | 146.55000 | USA |
2015/06/13 | 20:37 | 70 | PH | N6DIQ | 446.00000 | USA |
2015/06/13 | 20:33 | 70 | PH | W6FM | 446.00000 | USA |
2015/06/13 | 20:30 | 2 | PH | W6FM | 146.55000 | USA |
2015/06/13 | 20:26 | 2 | PH | K6QCX | 146.55000 | USA |
2015/06/10 | 17:15 | 70 | PH | N6SMU | 444.52500 | USA |
2015/06/10 | 17:02 | 70 | PH | N6HPH | 444.52500 | USA |
2015/06/05 | 21:15 | 70 | PH | N6DIQ | 441.00000 | USA |
2015/06/05 | 21:05 | 70 | PH | N6DIQ | 444.52500 | USA |
2015/06/05 | 21:00 | 70 | PH | KI4RO | 444.52500 | USA |
2015/05/20 | 16:02 | 70 | PH | KJ6WYP | 443.50000 | USA |
Created by: N3FJP's Amateur Contact Log 5.3
N3FJP Software: www.n3fjp.com
Serving the Amateur Radio community with contesting and general logging software since 1997.